TA |
||||
New Modern Lunch Home |
70 | |||
Masti Maharaja | 70 | |||
Faiz Tikka | 80 | 4.4 | 4.5 | |
Butter Chicken Factory, Mumbai | 70 | |||
Food At Corner | 76 | 3.5 | ||
1441 Pizzeria Juhu | 70 | 1 | ||
Suyogi Family Restaurant & Bar | 100 | 5 | ||
H. Ramanlal Vithaldas & Sons | 90 | 4.3 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 22 2411 4566
An error has occurred! Please try again in a few minutes